Hatay Medical Center
- Homepage
- Our Centers
- Hatay Medical Center
- Corporate Communication Plan
Corporate Communication Plan
TARGET AUDIENCE | PURPOSE OF COMMUNICATION | COMMUNICATION STAKEHOLDERS | HEADQUARTERS REPRESENTATION AUTHORIZATION | CONTACT POINTS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Manager | Responsible Manager | Specialist Physician. | Physician | Matron | Quality Direction Director | OHS Expert | IHH | Board of Directors | Accounting | Consultants | Secretary | Archive Officer | Radiology Technician | Mlz Dag & Warehouse Sor. | Non-Medical Health Persons. | Assistant Staff | Responsible Manager | Company Manager | Provincial Health Directorate | Environment & City.Climate Change. | MINISTRY OF LABOR AND SOCIAL SECURITY | Municipality | Courthouse | Governorship | SSI | Tax Office | Provincial Police | Banks | Private Insurances | Subcontractors- Companies | Contact Organizations | Written & Visual Press | Private-Health Institution. | ||||
Patients and patient relatives | Performing healthcare | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||
Education | + | + | + | + | + | + | + | + | |||||||||||||||||||||||||||||
Routing | + | + | + | + | + | ||||||||||||||||||||||||||||||||
Information | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||||
Introduction | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||||||
Potential Foreigner Local and Out-of-towners | Education | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||
Information | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||
Introduction | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||||
Organization Employees | Performing health care | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||
Education | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||
Work life | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||||
Motivation | + | + | + | + | + | ||||||||||||||||||||||||||||||||
External Suppliers | Service Procurement | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||||||
Payments | + | + | + | + | + | + | |||||||||||||||||||||||||||||||
Public Institution and Organizations | End of service charges | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||
Legal correspondence | + | + | + | + | + | + | + | + | |||||||||||||||||||||||||||||
Private Institution and Organizations | End of service charges | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||
Legal correspondence | + | + | + | + | + | + | + |
DESCRIPTION OF THE USE OF THE PLAN:
KKU06.02 Communication rules for the internal target audience are determined below.
Information and decision flow between the departments and elements that make up our center:
The flow of information between the elements that make up the center is defined in the “Organizational Structure”; “Vertical and Horizontal Relations and Areas of Responsibility” document. As can be seen in this document;
- Information and decision flow in evaluation and audit functions horizontally and vertically. This structuring is based on the organic and inorganic structures of our center.
- Communication in training and information activities “Announcement Board” is used for such announcements. In addition, such announcements; It is announced from the boards created as specified in the KDY03 article of the standard, from the publications made on the intranet in electronic environment.
- Communication in activities to increase motivation and embrace corporate identity communication activities are carried out as associated and authorized in the “Corporate Communication Strategies Plan”.
KKU06.03 Communication rules for external target audience are determined below.
- Informing external stakeholders such as patients/patient relatives, external suppliers, other public institutions about servicesAs associated and authorized in the “Corporate Communication Strategies Plan” table, authorizations were made in the“Public Institutions” and“Private Institutions” columns in the communication points column and associations were made with communication stakeholders.
- Informing external stakeholders and communicating with them when necessary In line with the communication objectives, the units and departments marked in the communication stakeholders column have been authorized.
- Communication of our center staff with patients and their relativesIn the target audience column, communication channels with “Patients and their relatives” and “Our employees” have been determined in accordance with their subjects. In cases of inaccessibility such as authorization or permission in these channels, the “Vertical and Horizontal Relations and Areas of Responsibility” document is taken as basis.
- Informing service recipients during the diagnosis and treatment process As associated and authorized in the “Corporate Communication Strategies Plan” table, authorizations were made in the“Public Institutions” and“Private Institutions” columns in the communication points column, and associations were made with communication stakeholders.
Telephone
(0232) 244 16 16
hatay.info@metropoltip.com.tr
Address
İnönü Caddesi Basın Sitesi Mahallesi No: 471/A Karabağlar, İZMİR
Working Hours
Weekdays : 09:00 - 17:00
Weekends : 09:00 - 12:00
For Your Health
Take the First Step
Contact us now to meet our friendly and expert team and benefit from the privileges of our advanced technology.